Upcoming Races and Past Race Results
2019
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
March 17, 2019 | St. Pat's 5k - West End, Allentown, PA Results | AG: 9/28 (32%) G: 86/291 (30%) G >=50: 48/153 (31%) OV:121/662 (18%) | 5k 0:24:53 8:01/mi | 0:24:53 | ||||
April 28, 2019 | St. Luke's Half Marathon Results | AG: 31/69 (45%) OV: 557/1356 (41%) | NA | NA | NA | NA | 13.1 miles 1:58:46 9:04/mile | 1:58:46 |
May 19, 2019 | Ironman 70.3 Chattanooga Results | A: 83/318(37%) G: 710/2348 (30%) O: 972/3736(35%) | Distance: 0.75miles Time: 0:19:52 Pace: 1:01/100m | 00:06:51 | 56.9 miles 02:47:22 20.39 mph | 00:04:22 | 13.1 miles 02:16:13 10:22/mile | 05:34:40 |
June 9th, 2019 | Keuka Lake Olympic Triathlon 2019 Results | A: 7/17/ (41%) G: 41/87 (47%) O: 48/131 (37%) | 1500 meters* 0:37:28.0 2:30/100y *Course long Garmin read: 2021 yards @ 1:48/100y | 00:02:15 | 24.6 miles 01:19:50 18.63 mph | 00:01:32 | 6.2 miles 00:55:12 08:54/mile | 2:56:17 |
August 11, 2019 | Steelman Olympic Triathlon Results | A: 8/24 G: 71/203 O: 83/292 | 1500m(~0.9 miles) 0:31:43 2:07/100m | 0:02:40 | 24.6 miles 01:13:42 19.47 mph | 0:01:34 | 6.2 miles 0:51:26 7:29/mi | 2:41:04 |
August 25, 2019 | Ironman 70.3 Maine Results | A: 66/208 G: 600/1505 O: 784/2529 | 1.2 Miles 00:42:23.0 2:11/100m | 0:05:21 | 56 miles 2:52:29.0 19.48 mph | 00:03:16 | 13.11 miles 2:03:37.0 9:25/mile | 05:47:06 |
2018
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
June 11, 2018 | Ironman 70.3 Eagleman Results | A: 33/174 (19%) G: 343/1375 (25%) O: 438/2071 (21%) | Distance: 1.2miles Time: 00:35:01 Pace: 1:48/100m | 00:03:58 | 56 miles 02:36:51.0 21.42 mph | 00:04:29 | 13.1 miles 02:11:52.0 10:03/mile | 05:32:11 |
July 22, 2018 | Ironman Lake Placid 2018 Results | A: 84/340 (25%) G: 683/1965 (35%) O: 832/2800 (30%) | 2.4 miles 01:17:44.0 1:50/100y | 00:09:25 | 112 miles 07:00:18.0 15.99 mph | 00:07:38 | 26.2 miles 04:49:29.0 11:02/mile | 13:24:34.0 |
August 12, 2018 | Steelman Olympic Triathlon Results | A: 2/14 (14.3%) G: 28/121 ( 23.1% ) O: 34/188 (18.1%) | 0.9 miles 0:29:47 1:53/100y | 0:01:59 | 24.6 miles 01:16:55 18.9 MPH | 1:00 | 6.2 miles 0:52:51 | 2:42:30 * 2nd in AG |
August 19, 2018 | Peasantman Intermediate Triathlon Results | A: 2/6 (33.3%) G: 9/?? O: 9/48 (18.8%) | 1 Mile 0:31:58 1:49/100y | 00:01:51 | 29 miles 1:31:27 19.00 MPH | 0:01:06 | 6.55 miles 0:54:16 8:17/mile | 3:00:38 *2nd in AG **9th Overall |
2017
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
March 19, 2017 | St. Pat's Allentown 5k Results | A: 7 / 42 G: 60 / 293 O: 85 / 641 | Chip Time: 00:23:41 Pace: 07:38 min/mi | Gun Time: 00:23:45 | ||||
April 9, 2017 | Emmaus 4 Mile Classic Results | A: 9 / 21 G: 71 /162 O: 90 / 361 | Time: 0:31:11 Pace: 7:48/mi | Time: 0:31:11 |
||||
April 23, 2017 | St. Luke's Half Marathon Results | A: 33/120 (27.5%) G: O: 312 / 1896 (16.5%) | Chip Time: 1:45:20 Pace: 8:02/mi | Gun Time: 1:45:36 |
||||
June 11, 2017 | Ironman Boulder Results | A: 639/1199 (53%) G: 500/867 (58%) O: 74/137 (54%) | 01:15:41.0 1:48/100yds | 00:05:25 | 06:20:46.0 17.65 mph* *113.5 mile course | 00:08:41 | 06:18:00.0 14:25/mile | 14:08:33.0 |
August 13, 2017 | Rev3 Pocono Mtns Half Results | Bib #: 201 A: 7/28 (25%) G: 48/169 (28%) O: 54/239 (22.5) | 0:32:52 1:33/100y 1.20 mi | 0:03:02 | 03:01:43 18.85 mph 57.10mi | 0:01:32 | 01:59:38 09:09 /mi 13.10 mi | 05:38:47.033 |
September 10, 2017 | Ironman 70.3 Lake Placid Results | A: 44/356 (12%) G: 248/1706 (14.5%) O: 280/2939 (9.5%) | 1.2 mi 00:38:37.0 1:50/100y | 00:07:07 | 03:00:24 18.63 mph 56.0 mi | 00:02:59 | 01:55:45.0 8:50/mi 13.1 mi | 05:44:52.0 |
2016
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
March 20, 2016 | St. Pat's 5k, Allentown, PA Results | A: 6th/44 G: 69th/344 O:89th/764 | Chip Time: *22:45 (*PR) (Pace: 7:20min/mi) | Gun Time: 22:48 (Pace: 7:21 min/mi ) |
||||
April 24, 2016 | St. Luke's Half Marathon, Allentown, PA Results | A: 30th/168 G: 247th/1098 O: 332th/2089 | Chip Time: *1:45:10 (*PR) (Pace: 8:01min/mi) 10k Split: 46:57 | Gun Time: 1:45:17 |
||||
May 22, 2016 | French Creek Olympic Triathlon Results | A: 4 / 16(3rd in AG) G: 29 / 77 O: 32 / 110 | 0:28:54 / 1500m Pace: 1:46/100y *includes run to transition. | 0:01:36 | 1:36:09 / 24.8mi Avg Speed: 15.5 MPH | 0:02:03 | 52:22 / 6.2mi Pace: 8:27/mi | 3:01:01.8 *Podium 3rd Place in 45-49 AG |
June 19th, 2016 | Ironman 70.3 Syracuse Results | A: 56/155 G: 408/975 O: 502/1383 | 00:36:02 / 1.2 mi Pace: 1:42/100y A: 35 G: 295 O: 371 | 00:04:13 | 03:08:48 / 56mi Avg: 17.80 mph A: 43 G: 321 O: 362 | 00:02:22 | 02:27:54 / 13.1mi Pace: 11:17/mi A: 56 G: 408 O: 502 | 06:19:19 |
August 21, 2016 | Ironman Mont-Tremblant Results | A: 74/334 G: 479/1807 O: 550/2480 | 01:15:50 / 2.4 mi Pace: 1:48/100y A: 98 G: 554 O: 683 | 00:07:40 | 06:05:38 / 112 mi Avg: 18.38 mph A: 100 G: 657 O: 739 | 00:04:30 | 04:13:09 / 26,2 mi Pace: 09:39/mi A: 74 G: 479 O: 550 | 11:46:47 |
November 8, 2016 | South Mountain 10-Miler Results | A: 6th/ O: 40th | Time: 1:21:56 Pace: 8:12 | Time: 1:21:56 |
2015
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
April 26, 2015 | St. Luke's Half Marathon | DNS | DNS (illness) | ------------ DNS |
||||
May 3rd, 2015 | New Jersey Devilman® Half Lite 50 Triathlon Official Results | A: 6/13 official AG Rank: 5th G: 39/108 O: 44/150 Chicked: 5x | 0:24:26 (0.8 miles) Pace: 1:44/100y Rank: 41 | 1:44 Rank: 22 | 1:51:26 (40.3 mi) Avg Speed: 21.5 Rank: 25th | 2:09 Rank: 88th | 1:16:46 (8.8 mi) Pace: 8:43/mi Rank: 70 | 3:36:32 |
June 28, 2015 | Ironman Coeur d'Alene Triathlon | DNF | 1:14:57 (2.4 miles) Pace: 1:46/100y AG Rank: 98 Ov Rank: 570 | 5:55 | 6:20:13 (112 mi) Avg Speed: 17.67mph AG Rank: 74th Ov Rank: 437 | 15:02 | DNF | DNF |
August 9, 2015 | Steelman Olympic Triathlon Official Results | A: 8/34 G: 49/208 O: 58/327 | 27:53 (0.9 miles) Pace: 1:45/100y Rank: 95 | 1:53 | 1:10:20 (24.6 mi) Avg Speed: 20.6mph Rank: 33 | 1:13 | 0:49:31 (10k/6.2 mi) Pace: 7:58/mi Rank: 70 | 2:30:47 |
October 4, 2015 | Blues Cruise 50k Trail Ultra Official Results | O: 194/375 | 6:29:26 (50k) Pace: 12:32/mi | 6:29:26 |
2014
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
April 6, 2014 | Rock 'n Roll San Francisco Half Marathon | 100/414 952/3592 1307/8560 | 1:55:11(8:48/mi) | Clock Time: 2:01:56 | ||||
May 4, 2013 | Pittsburgh Half Marathon | 103/486 1322/5588 1994/14590 | --- | --- | --- | --- | 1:51:19 (8:29/mi) | Clock Time: 1:56:54 |
June 1, 2014 | Black Bear Half Iron Triathlon Race Results | 8/33 ? 60/194 | 37:21 (1:46/100y) | 2:39 | 3:19:09 16.9 mph | 4:05 | 2:06:51 (9:41/mi) | 6:10:06 |
July 27, 2014 | Ironman Lake Placid 2014 | 115/337 644/1732 756/2297 | *37:39 (1:47/100y) *2nd Loop of swim time was not included due to lightning. Unofficial 2nd Loop: 39:47 (1:52/100y) | *--- *T1 time was not included due to lightning. Unofficial T1: 8:49 | 06:15:12 17.91mph | 7:08 | 04:52:55 (11:10/mi) | 11:52:54 (Unofficial: 12:42:00) |
August 17, 2014 | Ironman 70.3 Timberman Results | 45/145 389/1261 480/1800 | 36:25 (1:43/100y) | 2:29 | 2:46:57 20.13 mph | 2:19 | 1:56:31 (8:53/mi) | 5:24:41 (PR) |
2013
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
April 28th, 2013 | St. Lukes Half Marathon | 97 ? 1399 | 2:00:05 9:10/mi | 2:00:05 |
||||
May 5th, 2013 | New Jersey Devilman® Results Page | 11/ ? 65/227 | 24:49(0.8mi) 1:46/100y | 1:32 | 2:02:01(40.3mi) 19.8 mph | 1:56 | 1:13:53 (8.8 mi) 8:24/mi | 3:44:12 |
June 2nd, 2013 | Rev 3 Quassy Half Results | 41 / 111 306 / 726 361 / 996 | 32:45(1.2mi) 1:33/100y | 2:33 | 3:11:53 17.5 mph | 1:52 | 2:05:49 9:36/mi | 5:54:52 |
July 28th, 2013 | Ironman Lake Placid 2013 Results | 120 746 903 | 1:16:54 1:49/100y | 8:45 | 6:24:38 17.47 mph | 7:58 | 4:39:44 10:40/mi | 12:37:59 |
September 28, 2013 | Morning Star Rotary Celtic Classic 10k Results | 3 ? 44 | 48:57 7:54/mi | 48:57 | ||||
October 19th, 2013 | 2013 Runner’s World 5k Results | 29 167/794 217/1869 | 22:46 7:19/mi | 22:49 | ||||
October 19th, 2013 | 2013 Runner’s World 10k Results | 38/ 223/767 307/1902 | 49:38 7:59/mi | 49:53 | ||||
October 19th, 2013 | 2013 Runner’s World Half Marathon Results | 55/ 376/1217 523/2631 | 1:47:10 8:10/mi | 1:47:27 | ||||
November 3rd, 2013 | Cooper Norcross Run The Bridge 10k Results | 45/180 286/1342 368/3400 | 47:45 (chip) 7:43/mi | 48:05 (gun) |
2012
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
June 3, 2012 | Independence Sprint Triathlon Full results | A:5/25; G:39/155 O:46/299 | 0:06:23 / 0.25mi 1:27/100y (R 68th) | 0:00:53 (R 8th) | 0:31:58 / 10mi 18.8 mph (R 48th) | 0:01:03 (R 134th) | 0:14:19 / 2mi 7:10/mi (R 68th) | 0:54:38 |
August 12, 2012 | Steelman Olympic Tri Full results | 23/46 109/230 135/346 | 0:32:05 / 1.5k 1:57/100yds | 1:55 | 1:17:27 / 24.6mi 19.2 mph | 1:28 | 50:47 / 10k 8:12/mi | 2:43:40 |
September 9, 2012 | Ironman 70.3 Muskoka Full results | 62/134 293 359/982 | 00:38:13 1:45/100yd | 5:01 | 03:18:59 / *94k 17.6 mph | 2:15 | 1:58:27 9:02/mi | 06:02:55 |
November 4, 2012 | D&L Heritage Marathon Full results | 3/42 187/268 | 4:27:45.0 (chip) 10:13/mi | 4:28:03.9 (Gun Time) |
2011
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
July 17, 2011 | Patriots Sprint Triathlon Full results | 10 36 51 | 17:25 650m 2:27/100y | 0:56 | --:-- Cancelled for Road Conditions | -- | 25:40 3 mi 8:33/mi | 0:44:01 |
Aug 7, 2011 | Steelman Olympic Full results | 22/42 121/251 158/380 | 29:46 (1.5k) 1:49/100y Rank:173 | 1:57 | 1:25:43 (26.9mi) 18.8mph Rank:138 | 1:32 | 58:10 (10k) 9:23/mi Rank:227 | 2:57:06 |
Sept 5, 2011 | LWA Donut Derby Full results | 29 ? ? | 2 donuts | 1:54:27 ~18.9 mph | 0 donuts | Donut Adj : 1:54:27 6 Donuts |
||
Oct 2, 2011 | Ironman 70.3 Pocono Mountains Full results | DNF | Cancelled due to high water from Hurricane Emily | -- | DNF | -- | DNF | DNF - Crankset Malfunction |
Oct 30, 2011 | Ironman 70.3 Miami Full results | 238/324 1067/1542 1321/2030 | 45:25 2:09/100y 2:22/100m | 4:06 | 2:55:31 19.14 mph | 4:10 | 2:19:42 10:39/mi | 6:08:54 |
2010
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
April 25, 2010 | St. Luke's Lehigh Valley Half Marathon Full results | 89/245 452/1397 597/3,024 | Chip Time: 1:46:41 Pace: 8:08/mi | Gun Time:1:47:23 | ||||
June 6, 2010 | Belleplain Sprint Triathlon Full results | 6 26 25 | 09:49 (0.25mi) 2:14/100y | 1:59 | 41:38 (15.2mi) 21.9 mph | 0:57 | 20:31 (5k) 6:36/mi | 1:14:52 |
Aug 8, 2010 | Steelman Sprint Full results | 17 82 122 | 17:50 (860yds) 2:04/100y | 2:02 | 41:12 (12.8mi) 18.6 mph | 1:28 | 28:16 (5k) 9:06/mi | 1:30:45 |
Sept 6, 2010 | LWA Donut Derby Full results | 57 ? ? | 3 donuts | 2:04:07 ~17.4 mph | 3 donuts | 2:04:07 6 Donuts |
||
Sept 11, 2010 | Quakerman Olympic+ Full results | 5 36 39 | 22:37 (0.6mi) 2:09/100y | 0:50 | 2:04:52 (39.6mi) 19.0 mph | 0:46 | 51:52 (10k) 8:21/mi | 3:20:57 |
Full results |
2009
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
Sept 20, 2009 | Long Beach Island Sprint Tri Full results | 7/14 45/125 62/205 | 8:10 (0.25mi) 1:51/100y | 2:23 | 28:56 (10mi) 20.7 mph | 1:54 | 25:48 (5k) 8:18/mi | 1:07:10 |
Aug 8, 2009 | Alburtis 5k Run Full results | 24/42 85/151 117/266 | 26:08 (5k) 8:24/mi | 0:26:08 | ||||
Full results |
2008
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
June 1, 2008 | Belleplain Duathlon Full results | 2 4 16/61 | 13:49 (2mi RUN) 6:55/mi | 1:21 | 41:21 (15.2mi) 22.1 mph | 1:15 | 25:00 (5k) 8:04/mi | 1:22:45 |
Aug 9, 2008 | Alburtis 5k Run Full results | 33/56 131/288 175/476 | 24:41 (5k) 7:57/mi | 0:24:41 | ||||
Full results |
2007
Date | Race | Place(A/G/O) | Swim | T1 | Bike | T2 | Run | Overall |
---|---|---|---|---|---|---|---|---|
Aug 11, 2007 | Alburtis 5k Run Full results | 27/40 111/156 161/261 | 27:08 8:44/mi | 0:27:08 | ||||
Sept 29, 2007 | Celtic Classic 5k Run Full results | 22/35 160/271 218/501 | 25:49 (5k) 8:18/mi | 0:25:49 | ||||
Full results |